Office of The Chief Electoral Officer - West Bengal |
Affidavits of Rajya Sabha Candidates |
Year - 2004 (BYE ELECTION)
| S.No | Name | Sex | Party Affiliation |
| 1 | CHITTA BRATA MAJUMDAR | M | |
| 2 | SITAL KUMAR SARDAR | M |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.
Year - 2005 (BIENNIAL ELECTION)
| S.No | Name | Sex | Party Affiliation |
| 1 | ABANI ROY | M | |
| 2 | ARJUN KUMAR SENGUPTA | M | |
| 3 | CHITTA BRATA MAJUMDAR | M | |
| 4 | BRINDA KARAT | F | |
| 5 | SITARAM YECHURI | M | |
| 6 | SWAPAN SADHAN BOSE | M |
Year - 2006 (BIENNIAL ELECTION)
| S.No | Name | Sex | Party Affiliation |
| 1 | TAPAN KUMAR SEN | M | |
| 2 | DR. BARUN MUKHERJEE | M | |
| 3 | MAINUL HASSAN AHAMMED | M | |
| 4 | MUKUL ROY | F | |
| 5 | SAMAN PATHAK | M | |
| 6 | SUBRATA MUKHERJEE | M |
Year - 2007 (BYE ELECTION)
| S.No | Name | Sex | Party Affiliation |
| 1 | MD. AMIN | M |
Year - 2008 (BIENNIAL ELECTION)
| S.No | Name | Sex | Party Affiliation |
| 1 | SHYMAL CHAKRABORTY | M | |
| 2 | PRASANTA CHATTERJEE | M | |
| 3 | DEBABRATA BISWAS | M | |
| 4 | DINESH TRIVEDI | M | |
| 5 | TARINI KANTA ROY | M | |
| 6 | AHMED SAEED MALIHABADI | M |
Year - 2008 (BYE ELECTION - JUNE)
| S.No | Name | Sex | Party Affiliation |
| 1 | RAM CHANDRA SINGH | M |
Year - 2008 (BYE ELECTION - NOVEMBER)
| S.No | Name | Sex | Party Affiliation |
| 1 | DR. BARUN MUKHERJEE | M |